| Oltre Impact | Community and local development, education and employment, sustainable Finance, heath, personal care and wellbeing, food and agriculture, smart cities and clean mobility, clean energy, sustainable goods and services | Equity, acquisition | €2- €8million | Series A+ | For profit, For profit with social purpose |
| Seed Capital Bizkaia | Sector agnostic aside from no investment in real estate, Finance or marketing companies | Equity | up to €600k | Seed+ | For profit, For profit with social purpose |
| Feelsgood Capital Partners | Alignment with at least one of the SDGs | | | Seed+ | For profit, For profit with social purpose |
| Norselab | Driven by the SDGs: product-driven impact, net-positive contributions, impact that matters | Equity | | Seed, Series A+ | For profit |
| Yabeo Impact | HealthTech, FinTech, InsureTech, PropTech, DeepTech | Equity | €500k+ | Seed, Series A, Series B | For profit |
| Triodos Investment Management | Environment, cultural, social | Equity, quasi-Equity, Debt, Listed equities and bonds | £250k to £20m | Series A+ | Listed companies, private companies, Social enterprise, For profit, B Corp. |
| Octopus Ventures | B2B software, Bio, Climate, Consumer, Deep Tech, Fintech, Health | Equity | pre-seed: £100,000
seed to Series B: start at £1m | Pre-Seed to Series B.
They have different Funds:
- First Cheque Fund
- Seed to Series B | For profit, B-corp |
| Praetura Ventures Ltd | Life Sciences businesses in or relocating to Greater Manchester and Cheshire, Warrington region. EIS Fund is also northern centric and backs companies in SaaS, fintech, healthcare, gaming, AI and other future focused industries | Equity | | Seed, Early stage | For profit |
| Santander Foundation | Digital and financial empowerment | Grants | £25k-£150k | | Charity |
| Simsan Ventures | Deeptech, fintech, underrepresented founders | Equity | | Pre-Seed, Seed, Pre-Series A and Series A | For profit |
| ETF partners | Future mobility, energy transition, green connectivity, responsible consumer, sustainable food | Equity | £5-15million | Series A, Series B | Social enterprise, For profit |
| DRK Foundation | Arts and Culture, Civic Engagement, Economic Empowerment, Education, Environment and Climate Change, Food and Agriculture, Health, Social Justice, Systemic Poverty. | Grants | up to $300k | Series A, Series B | Independent nonprofit and impact-first, mission-driven for-profit entities |