| World Fund | Energy, food, agriculture, manufacturing, buildings, mobility, carbon removal | Equity | €1m to €15m initial investment | Seed-Series B | For profit, For profit with social purpose |
| TUI Care Foundation | Enabling education, empowering communities, lively landscapes, marine conservation. | Grants, Donations (Philanthropy) | | | Not for profit, Social enterprise |
| Rethink Ireland | Education, health, social enterprise, equality, green transition, Covid-19 response | Grants, Donations (Philanthropy) | | | Not for profit, Social enterprise |
| Accenture Foundation | Quality education, decent work, economic growth, climate change | Grants | | | Social enterprise, Charity |
| Calouste Gulbenkian Foundation | Access to culture, access to care, access to education, climate and ocean, democracy and civil society, Armenian communities and partnerships with Africa. | Grants, scholarships | | | For profit with social purpose, Social enterprise, Charity |
| Adessium Foundation | People and nature, social initiatives in the public interest | Grants | | | For profit with social purpose, Social enterprise |
| Una Terra Venture Capital Impact Fund | Clean energy, smart building, smart mobility, sustainable food, circular economy, sustainable Finance | | | Series A | For profit |
| Tilia Impact Ventures | Sector agnostic, impact driven but focused on sustainability, social inclusion and innovation, education and empowerment, health and wellbeing. | Equity, convertible Debt | 300k-1.5million | Seed | For profit |
| Feelsgood Capital Partners | Alignment with at least one of the SDGs | | | Seed+ | For profit, For profit with social purpose |
| BonVenture | Companies that pursue a social and or ecological business model | Equity | €500k+ | Seed+ | For profit with social purpose, Social enterprise |
| Argos Wityu | Tech, food, goods, aeronautics, services, industry, transport, leisure | Equity | €25-€100m | Transformation | For profit |
| Katapult Ocean | Ocean, climate | Equity, Accelerator | €150k-€500k | Seed+ | For profit with social purpose |
| Sandwater | Resource efficiency, energy transition, human health and wellbeing, impact enablers | Equity | €1million-€4million | Seed, Series A | For profit with social purpose |
| TD Veen | Circularity, health, food, technology | Equity | | Seed+ | For profit, For profit with social purpose |
| MAZE Impact | | Equity, Accelerator | €100k-€1million | Seed | For profit with social purpose |
| Norrsken VC | Sustainability | Equity | | Seed-Series A | For profit |
| Better Ventures | Science and technology, decarbonisation, human health, equitable society | Equity | $500k-$1million | Pre Seed, Seed, Series A+ | For profit with social purpose |
| Bristol and Bath Regional Capital | Health and wellbeing, community initiatives, economic inclusion, environmental transformation | Grants, Loans, Equity | £50k-£1million | Seed+ | For profit with social purpose, Social enterprise |
| SIS Ventures | Social and environmental impact in alignment with UN SDGs. | Equity investment. SEIS & EIS Fund. | | Seed, Series A | For Profit with purpose, B Corp. |
| 3xP Global | Health and life sciences, energy efficiency, blue economy | Equity, preferred Equity, quasi-Equity, Debt, Loans, convertible notes | €1-10million | Series A+ | For profit, For profit with social purpose |
| Almi Invest GreenTech | Climatetech, energy transition, industry and buildings, transport and mobility, climate and forests, agri and land use, circular economy and materials, behaviour and education | Equity | | Seed-Series A | For profit with social purpose |
| makesense Seed I | Autonomy, old age and disability; agriculture and food; resilient cities and circular economy; social inclusion; education, training and employment. | Equity, quasi-Equity | €100k-€600k | Pre-Seed | For profit |
| IMPACT Partners | Aimed at 8 SDGs - no poverty, zero hunger, good health and wellbeing, quality education, decent work and economic growth, reduced inequalities, sustainable cities and communities, responsible consumption and production. Investments made around the themes of social, local and green | | | | For profit with social purpose |
| Investir&+ | Access to housing, air and energy; employment, social inclusion, equal opportunity; environment, sustainable farming; health, autonomy; social bonds, citizenship; promotion of social and environmental initiatives. | | €300k to €1million | Seed, Series A | For profit |
| Archipelago Eco Investors | Circular economy, plastics | | | Seed, Series A | For profit, For profit with social purpose |
| Rubio Impact Ventures | Circular solutions, people power, healthy systems | Equity | €100k+ | Seed, Series A | For profit with social purpose |
| DOEN Participates B.V. | Social inclusivity | Equity | €50k-€500k | Seed, Series A | For profit |
| Fair Capital Partners Impact Investing | Circular economy | Equity | €250,000-€1million | Seed, Series A | For profit, For profit with social purpose |
| Norselab | Driven by the SDGs: product-driven impact, net-positive contributions, impact that matters | Equity | | Seed, Series A+ | For profit |
| Creas | Education and employment, health and wellbeing, sustainability, social innovation | Equity | €1m-€3m | Late, Growth stage | For profit, For profit with social purpose |
| Future Positive Capital | Restoring biodiversity, reducing supply chain emissions, removing carbon, building climate resilience | | | | For profit |
| Colam Impact | Environmental impact, social inclusion | | | Seed | |
| Citizen Capital | Health, education, vocational training, HRTech, CivicTech, Circular Economy, Cleantech | Equity | €500k-€12million | Seed to Series A | For profit, For profit with social purpose |
| AFI Ventures | Health, environmental protection | Equity | up to €500k | Pre Seed, Seed. | For profit, For profit with social purpose |
| Starquest Capital | Protecting earth and resources, protecting digital assets, protecting humans at work. | Equity | €1m-€10m | Series A, Series B and beyond | For profit |
| RAISE Impact | Energy transition, agricultural transition, circular economy, social inclusion. | Equity | €10M-€30M | Growth | For profit with social purpose |
| Fondo Bolsa Social | Good health and wellbeing, quality and inclusive education, responsible production and consumption, climate action, social development and integration. | Equity | €200k-€1million | Seed, Series A | For profit with social or environmental purpose |
| capacura | Health, education and the environment | Equity | | | For profit |
| AENU | Tech aimed at solving the climate crisis and advancing social equality. | | Initial investment €500k-€5million, with follow-on up to €10million | Seed and Series A | For profit |
| WI Venture | Clean energy, mobility, carbon and nature tech | Equity | €100k-€1million | Pre-Seed, Seed, Series A | For profit |
| Revent | Health and wellbeing, economic empowerment, sustainable planet, future of food | Equity | €200k-€1million | Pre Seed to Series A | For profit, For profit with social purpose |
| responsAbility Investments AG | Climate Finance, financial inclusion, sustainable food | Debt, Equity, Fund of funds | Depends on product | Seed, Series A, Series B | For profit, For profit with social purpose |
| Shaping Impact Group (f.k.a. SI² Fund) | Impact and highest possible societal return to create a green sustainable planet which is fair and equal for all | Grants, Equity, Debt | €250k+ | Early Growth (no Seed) | Social enterprise, For profit with social purpose |
| Vala Capital | Sustainability | Equity | | Seed+ | For profit |
| Triodos Investment Management | Environment, cultural, social | Equity, quasi-Equity, Debt, Listed equities and bonds | £250k to £20m | Series A+ | Listed companies, private companies, Social enterprise, For profit, B Corp. |
| The Fore | Arts and culture; disability; economic development and employability; environment; health and wellbeing; housing and homelessness; human rights, law and justice; poverty and disadvantage; sport; women and girls; youth education | Grants | up to £30k | Seed | Not for profit, Charities, Community Benefit Societies, Community Interest Companies, Charitable Incorporated Organisations |
| Sustainable Ventures | Sustainability | Equity, Accelerator | | Pre Seed, Seed, Series A | For profit, For profit with social purpose |
| Stellar Impact | Climatetech, ecotech, biodiversity | Equity | | Pre Seed+ | For profit, For profit with social purpose |
| Social Investment Scotland | Net zero, low carbon industries and jobs | Equity | up to £1.3million | Early | Charity, Social enterprise |
| Planet A | Transition to net zero, alternative proteins, etc | Equity | | | For profit, Social enterprise |
| Nesta | Provide financial, knowledge and network capital to innovative tech ventures that are changing the world for good. Back businesses that are closely aligned to Nesta’s Mission impact goals; improving school readiness, tackling obesity, reducing household carbon emissions and improving productivity. We invest in: edtech, foodtech, healthtech, climate tech, the future of work and productivity. | Equity | £500k-£1 million | Seed, Series A | Social enterprise, For profit |
| Octopus Ventures | B2B software, Bio, Climate, Consumer, Deep Tech, Fintech, Health | Equity | pre-seed: £100,000
seed to Series B: start at £1m | Pre-Seed to Series B.
They have different Funds:
- First Cheque Fund
- Seed to Series B | For profit, B-corp |
| Possible Ventures | Synthetic biology, AI, robotics, web 3.0, crypto, quantum computing, new types of energy generation and storage, 3D printing and space exploration | Equity | | Seed, Series A | For profit, For profit with social purpose |
| Sainsbury’s Innovation Investments (Williams Technology Ventures Limited) | Cleantech across electricity, heating and cooling, water and food waste, logistics | Equity | up to £500k | Seed, Series A | For profit |
| Ethex | Investment opportunities include housing, energy and community focussed projects | Equity | £150k+ | Seed + | Social enterprise, For profit |
| ETF partners | Future mobility, energy transition, green connectivity, responsible consumer, sustainable food | Equity | £5-15million | Series A, Series B | Social enterprise, For profit |
| Green Angel Syndicate | Investment in early stage companies which contribute to solving global warming and climate change. This includes cutting greenhouse gas emissions, absorbing carbon dioxide, or preserving or rehabilitating the natural environment. Preferred sectors, though not exclusive, are Energy, Agriculture and Food, Transport, Buildings, Water and Natural Resources. Keen to encourage applications from diverse minority group founders. | Equity | up to £5 million | Seed | |
| HSBC Green SME Fund | Renewable energy, energy efficiency, pollution prevention and control, environmentally sustainable management of living natural resources and land use, terrestrial and aquatic biodiversity conservation, clean transportation, sustainable water and waste management, waste management, climate change adaptation, eco-friendly and, or circular economy, green buildings. | Loans | £1k-£50k for asset Finance, up to £25m | Seed, Series A+ | Social enterprise, For profit, Not for profit, B Corp, |
| Key Fund | provides Funding to pay staff, growth and development | Social Investment
Loans and Grants to people and enterprises | from £5k up to £300k | Any | Community, Social enterprise |
| Mercia Asset Management PLC | Life Sciences, Digital Entertainment and Mobile Gaming, Enable Technology, Clean Tech and Deep Tech | Venture, Equity, Debt | | Series A, B | For profit |
| Mustard Seed | They invest in businesses with a core product or service that is inherently beneficial to society: economic inclusion, education, environmental sustainability, health, family & community | Grants, Equity | | between Pre-Seed and Series B | Social enterprise, B corp, For profit with social purpose |
| Esmee fairnbairn foundation | "Our Natural World, "A Fairer Future" - focussing on race, migrants and gender injustice and "Creative Confident Communities" - place based change | Grants, Debt, Equity | £100k to £2m | Seed + | Social enterprise, B corp, Not for profit |
| EKA Ventures | Sustainable consumption: Shifting to an efficient, circular model that delivers products that are better for the consumer and the planet. Consumer healthcare: Moving from a reactive treatment-driven health system to a more proactive and preventive consumer-led system. Inclusive economy: Using data to better understand a customer's individual needs so that core, essential products are affordable and accessible to everyone. | | £0.5-£3 million | Seed+ | For profit |
| DRK Foundation | Arts and Culture, Civic Engagement, Economic Empowerment, Education, Environment and Climate Change, Food and Agriculture, Health, Social Justice, Systemic Poverty. | Grants | up to $300k | Series A, Series B | Independent nonprofit and impact-first, mission-driven for-profit entities |
| Carbon 13 | Carbon reduction | Convertible Loans | £80k | Pre-Seed | For profit |
| Bridges Fund Management , Bridges ventures | Sustainable Planet: solutions that will help reduce emission and decarbonise the economy (sustainable buildings, clean energy transition, food production). Healthier Lives: solutions that improve physical and mental health and well-being. Future skills: solutions that help people to up-skill of re-skill, so they can participate in the workforce Stronger communities: solutions that improve access to quality good, services and opportunities | Equity, Debt | £2million-£30million | Series A onwards. | For profit with social purpose |
| Barclays | Environmental technology and clean tech in e.g. energy security, transport, biodiversity, retrofitting, circular economy | Equity | £2m+ | Series A+ | For profit |
| Abundance | Green solutions - EV charging, solar power etc. Invest in companies or councils. | Loans or Debentures | £1m-£5m | Seed to Series D | For profit, Social enterprise |
| Ada Ventures | Climate, economics empowerment, healthcare & ageing | Investment | £250k-£1 million | Pre-Series A | For profit, Social enterprise |
| Aviva Community Fund | Financial Wellbeing: helping people take control of their wellbeing by giving them the tools to be more financially independent and ready for anything. Climate Action: promoting thriving communities by preventing, preparing for and protecting against the impacts of climate change | Grants | matches every individual donation received up to £250 | Crowdfunding | Charity, Social enterprise (CIO, CIC, CLG, CASC) |
| 4Impact | Digital technologies that positively impact Planet or People | Equity | 500k - 3m EUR | Seed, Series A | For profit |