| CPI Enterprises | Deeptech, AgriFoodTech, HealthTech, Materials, Pharma, and Energy | Equity, Grants | £150k - £1M | Pre-seed to series A | Social enterprise |
| World Fund | Energy, food, agriculture, manufacturing, buildings, mobility, carbon removal | Equity | €1m to €15m initial investment | Seed-Series B | For profit, For profit with social purpose |
| Una Terra Venture Capital Impact Fund | Clean energy, smart building, smart mobility, sustainable food, circular economy, sustainable Finance | | | Series A | For profit |
| Seed Capital Bizkaia | Sector agnostic aside from no investment in real estate, Finance or marketing companies | Equity | up to €600k | Seed+ | For profit, For profit with social purpose |
| Oltre Impact | Community and local development, education and employment, sustainable Finance, heath, personal care and wellbeing, food and agriculture, smart cities and clean mobility, clean energy, sustainable goods and services | Equity, acquisition | €2- €8million | Series A+ | For profit, For profit with social purpose |
| Feelsgood Capital Partners | Alignment with at least one of the SDGs | | | Seed+ | For profit, For profit with social purpose |
| Argos Wityu | Tech, food, goods, aeronautics, services, industry, transport, leisure | Equity | €25-€100m | Transformation | For profit |
| SIS Ventures | Social and environmental impact in alignment with UN SDGs. | Equity investment. SEIS & EIS Fund. | | Seed, Series A | For Profit with purpose, B Corp. |
| Carbon13 | Climatetech, net zero tech | Accelerator, Incubator | | Seed | for profit with social purpose, social venture |
| Better Ventures | Science and technology, decarbonisation, human health, equitable society | Equity | $500k-$1million | Pre Seed, Seed, Series A+ | For profit with social purpose |
| Almi Invest GreenTech | Climatetech, energy transition, industry and buildings, transport and mobility, climate and forests, agri and land use, circular economy and materials, behaviour and education | Equity | | Seed-Series A | For profit with social purpose |
| Tablomonto Ventures | AI, connectivity and platform | Equity | | Seed, Series A | For profit |
| Norselab | Driven by the SDGs: product-driven impact, net-positive contributions, impact that matters | Equity | | Seed, Series A+ | For profit |
| Citizen Capital | Health, education, vocational training, HRTech, CivicTech, Circular Economy, Cleantech | Equity | €500k-€12million | Seed to Series A | For profit, For profit with social purpose |
| AENU | Tech aimed at solving the climate crisis and advancing social equality. | | Initial investment €500k-€5million, with follow-on up to €10million | Seed and Series A | For profit |
| Yabeo Impact | HealthTech, FinTech, InsureTech, PropTech, DeepTech | Equity | €500k+ | Seed, Series A, Series B | For profit |
| Wingman Ventures | Technology | Equity | CHF500k-1million. | Pre-Seed, Seed | For profit |
| Simsan Ventures | Deeptech, fintech, underrepresented founders | Equity | | Pre-Seed, Seed, Pre-Series A and Series A | For profit |
| SFC Capital Ltd | Innovation-led startups | Equity | £100k-£200k | Pre Seed | For profit |
| Praetura Ventures Ltd | Life Sciences businesses in or relocating to Greater Manchester and Cheshire, Warrington region. EIS Fund is also northern centric and backs companies in SaaS, fintech, healthcare, gaming, AI and other future focused industries | Equity | | Seed, Early stage | For profit |
| Possible Ventures | Synthetic biology, AI, robotics, web 3.0, crypto, quantum computing, new types of energy generation and storage, 3D printing and space exploration | Equity | | Seed, Series A | For profit, For profit with social purpose |
| Octopus Ventures | B2B software, Bio, Climate, Consumer, Deep Tech, Fintech, Health | Equity | pre-seed: £100,000
seed to Series B: start at £1m | Pre-Seed to Series B.
They have different Funds:
- First Cheque Fund
- Seed to Series B | For profit, B-corp |
| Northstar Ventures Ltd | Healthy ageing, future of work and learning, the future of place and climate tech | Equity | £100k-£5million | Seed, Series A | For profit, Social enterprise |
| ETF partners | Future mobility, energy transition, green connectivity, responsible consumer, sustainable food | Equity | £5-15million | Series A, Series B | Social enterprise, For profit |
| Minerva Business Angels (University of Warwick) | High growth tech companies | Equity | | Seed, Series A | For profit |
| Mercia Asset Management PLC | Life Sciences, Digital Entertainment and Mobile Gaming, Enable Technology, Clean Tech and Deep Tech | Venture, Equity, Debt | | Series A, B | For profit |